الوصف

الميزات
1.Special balancing method, the vibration swing could be flexibly adjusted per capacity and requirement.
2.Reasonably designed screener chamber internal structure, no residue and no cross contamination.
3. The eccentric gap is adjustable according to materials properties with wide application.
4.The screen is tightened by special device and it can cover loosen during using, therefore screening efficiency and service life are increased.
5.It is widely used for classification in industries, such as grain, feed, flour, food, chemicals and metallurgy, etc.
المعايير التقنية
| الطراز | Screen size (mm) | Screen Sieve size (mesh) | Screen surface inclination (°) | Eccentric shaft Diameter (mm) | Eccentric shaft speed (rpm) | Capacity (t/h) | Power (kW) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length – Upper layer | Length – Lower layer | Width | Number of layers | Upper layer(mm) | Lower Layer(mm) | ||||||
| SFJH80×2 | 2000 | 2000 | 800 | 2 | 2×3 | 8 | 4-6 | 25-35 | 260 | 3-8 | 1.5 |
| SFJH100×2 | 2300 | 2300 | 1000 | 2 | 2×3 | 8 | 4-6 | 25-35 | 260 | 6-10 | 2.2 |
| SFJH130×2 | 2600 | 2600 | 1300 | 2 | 2×3 | 8 | 4-6 | 35-45 | 245 | 10-14 | 5.5 |
| SFJH150×2 | 3100 | 3100 | 1500 | 2 | 2×3 | 8 | 4-6 | 35-45 | 245 | 12-18 | 5.5 |
| SFJH165×2 | 3500 | 3500 | 1650 | 2 | 2×3 | 8 | 4-6 | 35-45 | 245 | 18-22 | 5.5 |




التقييمات
لا توجد تقييمات بعد.